
iphone 6 และ iphone 6 plus ที่จะเปิดขายในไทย ในวันที่ 31 ตุลาคมนี้ หลายคนคงสับสนว่าจะเลือกซื้อรุ่นไหนดี iphone 6 ก็ดี iphone 6 plus ก็เท่ ดังนั้นทางเว็บไซต์ ineedtoknow จึงทำการเปรียบเทียบ ว่าไอโฟนทั้งสองรุ่นมีอะไรบ้างที่ต่างกัน ตามมาดูกันเลย:
ขนาดหน้าจอ

| iPhone 6 | iPhone 6 Plus |
|---|---|
| 4.7-inch display | 5.5-inch display |
น้ำหนักและขนาด

| iPhone 6 | iPhone 6 Plus |
|---|---|
| Height: 5.44 inches (138.1 mm) | Height: 6.22 inches (158.1 mm) |
| Width: 2.64 inches (67.0 mm) | Width: 3.06 inches (77.8 mm) |
| Depth: 0.27 inch (6.9 mm) | Depth: 0.28 inch (7.1 mm) |
| Weight: 4.55 ounces (129 grams) | Weight: 6.07 ounces (172 grams) |
จอแสดงผล
| iPhone 6 | iPhone 6 Plus |
|---|---|
| Retina HD display | Retina HD display |
| 4.7-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | 5.5-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology |
| 1334-by-750-pixel resolution at 326 ppi | 1920-by-1080-pixel resolution at 401 ppi |
| 1400:1 contrast ratio (typical) | 1300:1 contrast ratio (typical) |
| 500 cd/m2 max brightness (typical) | 500 cd/m2 max brightness (typical) |
| Full sRGB standard | Full sRGB standard |
| Dual-domain pixels for wider viewing angles | Dual-domain pixels for wider viewing angles |
| Fingerprint-resistant oleophobic coating on front | Fingerprint-resistant oleophobic coating on front |
| Support for display of multiple languages and characters simultaneously | Support for display of multiple languages and characters simultaneously |
| Display Zoom | Display Zoom |
| Reachability | Reachability |
Power and Battery
| iPhone 6 | iPhone 6 Plus |
|---|---|
| 1800 mAh | 2915 mAh |
| Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter |
| Talk time: Up to 14 hours on 3G | Talk time: Up to 24 hours on 3G |
| Standby time: Up to 10 days (250 hours) | Standby time: Up to 16 days (384 hours) |
| Internet use: Up to 10 hours on 3G browse, up to 10 hours on LTE, up to 11 hours on Wi-Fi | Internet use: Up to 12 hours on 3G browse, up to 12 hours on LTE, up to 12 hours on Wi-Fi |
| Video playback: Up to 11 hours | Video playback: Up to 14 hours |
| Audio playback: Up to 50 hours | Audio playback: Up to 80 hours |
ตำแหน่งโดยรวย
iPhone 6

iPhone 6 Plus






























